| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240201s2018 xx 000 0 eng d | ||
| 020 | _a9 788193810453 | ||
| 082 | _a494 PAI | ||
| 100 | _aPAI,ANANT | ||
| 245 | 0 | _aHARUVA KALLA - KESARI - KANNADA | |
| 260 |
_bAMAR CHITRA KATHA PVT LTD., _c2018 |
||
| 300 | _a30 | ||
| 650 | _aSTORIES | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18974 _d18974 |
||